2. The five numbers that matter most
These are the load-bearing figures from the whole scan. Each is published by an
operator on its own site.
| # | Number | Who | Why it matters |
|---|---|---|---|
| 1 | A dedicated van needs 6–8 riders | Puglia Cycle Tours (van included above 6 pax); Top Bike Portugal (van at 8+) — the Region — Italy, Spain and Portugal chapter | ⚠️ CORRECTED — this number cuts AGAINST the pooling thesis, not for it. See the note below the table. |
| 2 | A shared shuttle needs 4 seats | Hoodoo Adventures, Penticton: "Daily shuttles require a minimum of 4 people" — the Region — Global majors, DACH and Canada chapter | The break-even for a shared van run in a wine region, published. Much lower than (1) because a shuttle run is short and a tour van is all day. |
| 3 | The marginal customer on a van run costs ~€5 | BicyBAGS, France: 1–2 bags €70, 8 bags €135 on the same stage — the Region — France chapter | The shared-van thesis, published, on a French price list. Détours de Loire's bike repatriation says the same thing: −25% at 4 bikes, −50% at 8. |
| 4 | Rescue is worth CAD $100 a call-out | Hoodoo Adventures: "any extraction from the trail will incur a minimum $100 fee unless it is due to a mechanical failure of one of Hoodoo Adventure Company's rental bikes" — the Region — Global majors, DACH and Canada chapter | The only priced rescue product found on three continents, and a clean liability line: the operator warrants its kit, not the rider's legs or judgement. |
| 5 | Pooled rescue costs €66 a head a year | ADFC Pannenhilfe, Germany: 240,000+ members, 24/7 hotline, mobile repair up to €20 within a maximum of 120 minutes, transport of rider and bike home or to a workshop if unfixable — the Region — Global majors, DACH and Canada chapter | The shared-cost roving-rescue model, priced and proven at national scale. |
⚠️ Correction to row 1 — it means the opposite of what it was used to prove
"A dedicated van needs 6–8 riders" is a statement about one van's
justification ratio for a single group. It was presented here as evidence that
groups of 2–5 are underserved and therefore that pooling them is the opening.
It is at least as easily read as the industry's verdict on the ceiling.The Cellar Door Cycling model puts one van behind six to eight groups —
18–24 riders. The Region — Italy, Spain and Portugal chapter drew exactly this conclusion
and the sentence was dropped when it was rolled up into this file. Restored
verbatim:"DuVine puts a van behind seven people. Cellar Door Cycling proposes putting
one behind three times that many. That is either the innovation or the
over-reach."Row 2's "a shared shuttle needs 4 seats" is also weaker than stated: Hoodoo's
own words are "for groups of fewer than 4, a minimum charge will apply to
cover up to 4 spaces in order to run" — a per-vehicle price floor on MTB
trailhead shuttles, not a break-even for a wine-region van. See
the Audit And Corrections chapter §7.1 S-3 and §7.3 M-d.